Code:
My previous tests (2018/06/13 22:30) | New tests
Standard Full Adam Full Nadam | Standard Full Nadam Full Nadam Full Nadam Full Nadam Full Nadam Full Nadam Full Nadam Full Nadam Maximum Compression (Without preprocessing)
Standard Standard |(as in cmix) alpha 0.001 alpha 0.003 beta1 0.899 beta1 0.901 beta2 0.998 beta2 0.9999 beta1 0.899 beta1 0.901
| beta2 0.998 beta2 0.9999
825,133 815,923 815,861 | 815,710 819,988 812,517 815,777 815,639 814,074 819,935 814,126 819,881 A10.jpg
1,297,199 1,303,090 1,301,153 | 1,295,702 1,338,486 1,282,695 1,295,434 1,294,972 1,288,432 1,356,389 1,289,730 1,355,481 AcroRd32.exe
668,131 666,712 664,049 | 637,068 642,555 652,699 639,454 643,574 654,906 656,424 651,514 654,928 english.dic
3,700,283 3,687,604 3,687,476 | 3,686,966 3,700,578 3,683,024 3,687,145 3,686,807 3,688,519 3,700,505 3,688,331 3,700,207 FlashMX.pdf
557,589 543,722 544,453 | 545,113 545,272 555,538 542,082 544,985 563,433 558,220 561,117 558,503 FP.LOG
1,593,520 1,604,636 1,603,351 | 1,602,946 1,642,796 1,588,674 1,604,050 1,603,408 1,594,552 1,660,287 1,593,978 1,659,800 MSO97.DLL
882,069 846,662 846,548 | 847,539 879,142 836,859 846.001 847,050 842,393 893,848 841,226 894,405 ohs.doc
695,062 688,294 685,976 | 681,159 693,529 679,742 681,136 681,137 680,040 693,412 680,141 693,416 rafale.bmp
645,482 621,777 620,081 | 618,863 651,706 614,315 617,780 618,162 614,171 673,845 616,656 673,146 vcfiu.hlp
618,918 604,283 603,055 | 609,602 659,701 594,806 609,971 608,845 598,693 673,224 598,810 672,114 world95.txt
11,483,386 11,382,703 11,372,003 | 11,340,668 11,573,753 11,300,869 11,338,830 11,344,579 11,339,213 11,686,089 11,335,629 11,681,881 Total
|
Standard Full Adam Full Nadam | Standard Full Nadam Full Nadam Full Nadam Full Nadam Full Nadam Full Nadam Full Nadam Full Nadam LTCB (Without preprocessing)
Standard Standard |(as in cmix) alpha 0.001 alpha 0.003 beta1 0.899 beta1 0.901 beta2 0.998 beta2 0.9999 beta1 0.899 beta1 0.901
| beta2 0.998 beta2 0.9999
20 20 20 | 20 20 20 20 20 20 20 20 20 ENWIK1
97 97 97 | 100 102 100 100 100 100 100 100 100 ENWIK2
655 627 631 | 607 635 590 607 607 607 607 607 607 ENWIK3
5,699 5,114 5,061 | 4,909 5,114 4,756 4,911 4,906 4,900 4,917 4,902 4,915 ENWIK4
41,610 39,792 39,613 | 38,991 41,749 37,980 39,022 38,961 38,485 39,767 38,513 39,732 ENWIK5
301,495 300,665 300,470 | 297,307 319,132 287,697 297,836 296,977 290,792 319,326 291,160 319,113 ENWIK6
2,556,526 2,537,854 2,539,363 | 2,550,984 2,635,106 2,537,835 2,550,397 2,549,403 2,542,454 2,686,419 2,542,352 2,685,499 ENWIK7
|
Standard Full Adam Full Nadam | Standard Full Nadam Full Nadam Full Nadam Full Nadam Full Nadam Full Nadam Full Nadam Full Nadam ... (Without preprocessing)
Standard Standard |(as in cmix) alpha 0.001 alpha 0.003 beta1 0.899 beta1 0.901 beta2 0.998 beta2 0.9999 beta1 0.899 beta1 0.901
| beta2 0.998 beta2 0.9999
| 835,371 879,547 822,474 836,156 835,217 824,464 898,413 826,286 897,445 Calgary_corpus.tar
| 499,589 516,891 493,021 495,703 499,333 490,702 514,097 490,397 513,593 Canterbury_corpus.tar
| 417,534 417,634 417,591 417,535 417,534 417,570 417,590 417,571 417,589 pi1000000.txt ("3." + 1000000 decimals)
| 100,271 100,269 100,277 100,271 100,271 100,274 100,269 100,274 100,269 sharnd_challenge.dat (100000 random bytes)
| 346,080 354,743 342,826 346,170 345,985 344,128 352,861 344,199 352,732 test-seed000-n100000.uiq2 (651227 UIQ2 bytes) (Generic Compression Benchmark, http://mattmahoney.net/dc/uiq/)
| 46 46 46 46 46 46 46 46 46 Test_000 (0x00 * 256 KiB)
| 48 49 48 48 48 48 48 48 48 Test_255 (0xff * 256 KiB)
Then I did some changes "here and there" to Nadam to check what happens (I don't know if they are already known).
Code:
Standard Vnadam 1 Vnadam 2 Vnadam 3 Maximum Compression (Without preprocessing)
815,710 815,579 815,707 815,583 A10.jpg
1,295,702 1,296,016 1,295,876 1,295,558 AcroRd32.exe
637,068 632,409 636,995 635,191 english.dic
3,686,966 3,686,899 3,686,720 3,686,762 FlashMX.pdf
545,113 539,017 541,740 532,961 FP.LOG
1,602,946 1,601,811 1,603,847 1,602,013 MSO97.DLL
847,539 846,546 846,312 848,462 ohs.doc
681,159 682,383 681,142 682,379 rafale.bmp
618,863 619,389 617,912 618,707 vcfiu.hlp
609,602 609,293 609,624 609,427 world95.txt
11,340,668 11,329,342 11,335,875 11,327,043 Total
Standard Vnadam 1 Vnadam 2 Vnadam 3 LTCB (Without preprocessing)
20 20 20 20 ENWIK1
100 101 100 101 ENWIK2
607 607 607 607 ENWIK3
4,909 4,902 4,909 4,902 ENWIK4
38,991 38,988 38,989 38,991 ENWIK5
297,307 297,627 297,236 297,652 ENWIK6
2,550,984 2,549,420 2,550,070 2,550,763 ENWIK7
Standard Vnadam 1 Vnadam 2 Vnadam 3 ... (Without preprocessing)
835,371 835,525 835,620 835,056 Calgary_corpus.tar
499,589 489,246 491,975 490,562 Canterbury_corpus.tar
417,534 417,546 417,534 417,546 pi1000000.txt ("3." + 1000000 pi decimals)
100,271 100,271 100,271 100,272 sharnd_challenge.dat (100000 random bytes)
346,080 346,265 346,074 346,270 test-seed000-n100000.uiq2 (651227 UIQ2 bytes) (Generic Compression Benchmark, http://mattmahoney.net/dc/uiq/)
46 46 46 46 Test_000 (0x00 * 256 KiB)
48 48 48 48 Test_255 (0xff * 256 KiB)
Then I saw that the Nadam and all my new learning update can be simplified: