here's results of a small test on video dvd disc
2,194,866,176 (2,04gb) - original iso
2,012,827,345 (1,87gb) - WinRAR 3.80b5 (best, all filters)
1,943,719,107 (1,80gb) - FreeArc (-mx -ld=1gb)
1,930,752,565 (1,79gb) - 7-Zip (ultra, 128mb dict)
1,861,798,652 (1,73gb) - CCMx 1.30c (model 7)
1,822,283,097 (1,69gb) - BCM 0.004
1,779,106,230 (1,65gb) - NanoZip 0.06a (-cc -m64m)
1,756,546,785 (1,63gb) - NanoZip 0.06a (-cc -m1.5g)
1,756,449,884 (1,63gb) - NanoZip 0.06a (-cc -m2g)
can't wait to test bcm with adjustable memory usage
and would be nice to see multithread support in one of next versions
ps. imho memory parameter should be in MBs