Code:
C Size ratio% C MB/s D MB/s Name (bold = pareto) MB=1.000.0000
17978415 6.5 0.32 0.29 zpaq 5
21874731 8.0 1.40 179.63 lzma 9
23949824 8.7 0.95 194.86 lzturbo 49
27765063 10.1 1.15 1094.70 lzturbo 39
28173635 10.2 0.26 517.97 brotli 11
28306270 10.3 1.35 397.35 lzham 4
33013572 12.0 0.11 519.41 zopfli
34093986 12.4 4.22 926.81 zstd 20
41662642 15.2 9.23 15.38 bsc 2
54801989 19.9 1.20 1634.19 lzturbo 29
58391509 21.2 1.47 2997.58 lzturbo 19
274870873 100.0 7609.19 8506.28 memcpy
If you want to preprocess your files, then you will get different results.
When your files are sorted or partially sorted, then you can use "incremental encoding" (or "front coding"),
and possibly bigram encoding or grammar compression for the suffix.
See also: A Fully Reversible Data Transform Technique Enhancing Data Compression of SMILES Data