Code:
D:\_KAZE_new-stuff\_KAZE_hash_test_r2>dir
Volume in drive D is H320_Vol5
Volume Serial Number is 0CB3-C881
Directory of D:\_KAZE_new-stuff\_KAZE_hash_test_r2
11/14/2010 02:39 PM <DIR> .
11/14/2010 02:39 PM <DIR> ..
11/14/2010 02:39 PM 205,535 hash.cod
11/14/2010 02:39 PM 87,040 hash.exe
11/14/2010 08:06 AM <DIR> RESULTS_Intel T3400 Merom 2.16GHz
11/14/2010 02:39 PM 2,040 Runme.bat
11/14/2010 02:39 PM 4,347,243 Sentence-list_00,032,359_English_The_Holy_Bible.txt
11/14/2010 02:39 PM 388,308 Word-list_00,038,936_English_The Oxford Thesaurus, An A-Z Dictionary of Synonyms.wrd
11/14/2010 02:39 PM 1,121,365 Word-list_00,105,982_English_Spell-Check_High-Quality.wrd
11/14/2010 02:39 PM 4,024,146 Word-list_00,351,114_English_Spell-Check_Unknown-Quality.wrd
11/14/2010 02:39 PM 7,000,453 Word-list_00,584,879_Russian_Spell-Check_Unknown-Quality.slv
11/14/2010 02:39 PM 146,973,879 Word-list_12,561,874_wikipedia-en-html.tar.wrd
11/14/2010 02:39 PM 278,013,406 Word-list_22,202,980_wikipedia-de-en-es-fr-it-nl-pt-ro-html.tar.wrd
11/14/2010 07:11 AM <DIR> _Kaze_hashers
11/14/2010 05:59 AM <DIR> _Peter_source
11/13/2010 04:39 AM <DIR> _SHA1+RIPEMD-160_C_sources_EXEs
10 File(s) 442,163,415 bytes
6 Dir(s) 2,578,087,936 bytes free
D:\_KAZE_new-stuff\_KAZE_hash_test_r2\RESULTS_Intel T3400 Merom 2.16GHz>dir
Volume in drive D is H320_Vol5
Volume Serial Number is 0CB3-C881
Directory of D:\_KAZE_new-stuff\_KAZE_hash_test_r2\RESULTS_Intel T3400 Merom 2.16GHz
11/14/2010 08:06 AM <DIR> .
11/14/2010 08:06 AM <DIR> ..
11/14/2010 02:39 PM 3,225 Sentence-list_00,032,359.txt
11/14/2010 02:39 PM 3,225 Sentence-list_00,032,359_COLLISIONS.txt
11/14/2010 02:39 PM 3,225 Sentence-list_00,032,359_SPEED.txt
11/14/2010 02:39 PM 3,226 Word-list_00,038,936.txt
11/14/2010 02:39 PM 3,226 Word-list_00,038,936_COLLISIONS.txt
11/14/2010 02:39 PM 3,226 Word-list_00,038,936_SPEED.txt
11/14/2010 02:39 PM 3,227 Word-list_00,105,982.txt
11/14/2010 02:39 PM 3,227 Word-list_00,105,982_COLLISIONS.txt
11/14/2010 02:39 PM 3,227 Word-list_00,105,982_SPEED.txt
11/14/2010 02:39 PM 3,228 Word-list_00,351,114.txt
11/14/2010 02:39 PM 3,228 Word-list_00,351,114_COLLISIONS.txt
11/14/2010 02:39 PM 3,228 Word-list_00,351,114_SPEED.txt
11/14/2010 02:39 PM 3,228 Word-list_00,584,879.txt
11/14/2010 02:39 PM 3,228 Word-list_00,584,879_COLLISIONS.txt
11/14/2010 02:39 PM 3,228 Word-list_00,584,879_SPEED.txt
11/14/2010 02:39 PM 3,231 Word-list_12,561,874.txt
11/14/2010 02:39 PM 3,231 Word-list_12,561,874_COLLISIONS.txt
11/14/2010 02:39 PM 3,231 Word-list_12,561,874_SPEED.txt
11/14/2010 02:39 PM 3,231 Word-list_22,202,980.txt
11/14/2010 02:39 PM 3,231 Word-list_22,202,980_COLLISIONS.txt
11/14/2010 02:39 PM 3,231 Word-list_22,202,980_SPEED.txt
21 File(s) 67,788 bytes
2 Dir(s) 2,578,087,936 bytes free
D:\_KAZE_new-stuff\_KAZE_hash_test_r2\RESULTS_Intel T3400 Merom 2.16GHz>type "Sentence-list_00,032,359_SPEED.txt"
65536 elements in the table (16 bits)
32359 lines read
FNV1A_Jesteress: 27486 27561 27524 27740 27467| 27467 [ 6883]
Fletcher: 28510 28325 28469 28188 28479| 28188 [ 7209]
FNV1A_Nefertiti: 30219 32312 29868 30396 30358| 29868 [ 6878]
FNV1A_Jester: 30544 30578 30522 31215 30649| 30522 [ 6874]
FNV1A_Peregrine: 30986 31291 31281 30679 30843| 30679 [ 6838]
Murmur2: 31362 31596 31813 31710 31811| 31362 [ 6786]
FNV1A_Whiz: 31635 31615 31536 31797 31709| 31536 [ 6874]
Sixtinsensitive+: 35360 35442 34830 35445 36751| 34830 [ 6839]
SBox: 36080 36330 36118 36253 36079| 36079 [ 6839]
Novak unrolled: 36892 36613 36636 36954 36712| 36613 [ 6826]
Sixtinsensitive: 38315 38317 37942 37846 37881| 37846 [ 6876]
Alfalfa_Rollick: 39244 39516 39424 39229 39412| 39229 [ 6885]
Paul Hsieh: 42724 40838 41222 41249 40557| 40557 [ 6874]
FNV1A_Smaragd: 41892 40755 40975 40963 40593| 40593 [ 6849]
lookup3: 43049 42185 42269 41874 42486| 41874 [ 6805]
Alfalfa_QWORD: 47068 46856 46821 46769 46826| 46769 [ 6943]
CRC-32: 48390 48567 48308 48455 48384| 48308 [ 6891]
Hanson: 49502 49056 51782 49218 49086| 49056 [ 19602]
x65599: 53044 52725 52186 52662 53162| 52186 [ 6859]
Alfalfa: 52692 54632 52351 52843 53162| 52351 [ 6943]
Paul Larson: 53416 53142 53042 53284 53105| 53042 [ 6889]
x17 unrolled: 54363 55323 54236 53174 54043| 53174 [ 6827]
Alfalfa_HALF: 53612 53644 54059 54002 53651| 53612 [ 6821]
Alfalfa_DWORD: 56570 57225 56451 56436 56435| 56435 [ 6943]
FNV-1a: 61159 60467 60788 61494 61147| 60467 [ 6840]
Sedgewick: 64141 62589 62291 62568 62991| 62291 [ 6858]
K&R: 62933 63106 63761 63100 62636| 62636 [ 6785]
Bernstein: 63216 63509 63090 66182 63569| 63090 [ 6858]
MaPrime2c: 64022 65335 64039 64150 64417| 64022 [ 6950]
Ramakrishna: 68451 67807 67843 68301 68386| 67807 [ 6943]
Arash Partow: 75566 75175 74999 76481 74804| 74804 [ 6845]
One At Time: 75570 75783 75724 75800 75674| 75570 [ 6937]
Weinberger: 102197 101468 102603 101799 101268| 101268 [ 6871]
D:\_KAZE_new-stuff\_KAZE_hash_test_r2\RESULTS_Intel T3400 Merom 2.16GHz>type "Word-list_00,351,114_SPEED.txt"
1048576 elements in the table (20 bits)
351114 lines read
FNV1A_Jesteress: 239116 235346 236105 234909 234314| 234314 [ 52684]
FNV1A_Jester: 235584 234335 234656 234808 234609| 234335 [ 52966]
Alfalfa_Rollick: 240834 239176 240338 240299 240409| 239176 [ 52745]
FNV1A_Whiz: 242844 239326 240815 241118 241192| 239326 [ 52966]
FNV1A_Nefertiti: 244244 244856 243113 244750 243112| 243112 [ 52963]
Novak unrolled: 244057 246934 245676 245806 244807| 244057 [ 70274]
Alfalfa: 245630 246742 246417 246982 247122| 245630 [ 52594]
Alfalfa_HALF: 246352 247257 246303 246377 245644| 245644 [ 52454]
x17 unrolled: 246652 247410 246674 247108 247217| 246652 [ 53556]
Alfalfa_DWORD: 248847 248083 247920 247774 247868| 247774 [ 52594]
FNV1A_Peregrine: 250085 248014 249674 248899 248649| 248014 [ 52551]
FNV1A_Smaragd: 248663 250166 249862 250336 249470| 248663 [ 52774]
x65599: 251510 251392 251580 249383 250356| 249383 [ 52988]
Alfalfa_QWORD: 249873 251327 250378 250879 249846| 249846 [ 52594]
Sixtinsensitive+: 250431 250256 252404 249972 251453| 249972 [ 53040]
K&R: 250168 250038 252611 251467 252740| 250038 [ 52642]
Paul Larson: 252305 250515 252618 250781 251188| 250515 [ 52970]
Bernstein: 255017 255402 255621 252200 255308| 252200 [ 52770]
Murmur2: 254937 256251 254517 255447 254914| 254517 [ 52738]
CRC-32: 258265 256258 255603 257567 256863| 255603 [ 52931]
Sedgewick: 256001 256871 256160 257127 256278| 256001 [ 52920]
SBox: 258236 256909 258268 256889 258320| 256889 [ 52688]
Sixtinsensitive: 257134 259147 257767 257206 257418| 257134 [ 53081]
Arash Partow: 261122 259555 258834 259786 260518| 258834 [ 52887]
Ramakrishna: 260665 259010 259497 259126 261294| 259010 [ 52764]
Paul Hsieh: 262324 263039 261786 262498 262633| 261786 [ 52729]
Hanson: 262136 261858 262746 262155 262766| 261858 [ 57741]
FNV-1a: 265027 264232 264991 263359 264623| 263359 [ 52829]
lookup3: 264398 267262 265065 266661 264868| 264398 [ 52868]
One At Time: 270940 271333 271857 274386 271253| 270940 [ 52836]
MaPrime2c: 271199 271568 272217 272391 271783| 271199 [ 52435]
Fletcher: 344244 346631 346072 344561 347241| 344244 [ 182747]
Weinberger: 350983 347458 348913 346681 347302| 346681 [ 103386]
D:\_KAZE_new-stuff\_KAZE_hash_test_r2\RESULTS_Intel T3400 Merom 2.16GHz>type "Word-list_22,202,980_SPEED.txt"
67108864 elements in the table (26 bits)
22202980 lines read
x17 unrolled: 21249035 21206631 21225111 21208785 21220774| 21206631 [ 3830652]
Alfalfa_Rollick: 21615385 21617118 21616851 21674488 21624008| 21615385 [ 3408920]
Alfalfa_HALF: 21680802 21661839 21664990 21664895 21682954| 21661839 [ 3286890]
K&R: 21980308 21977842 21978965 21970740 22005011| 21970740 [ 3290941]
Alfalfa: 22048183 22073010 22063800 22066487 22120184| 22048183 [ 3288684]
Alfalfa_DWORD: 22143918 22113485 22088269 22088822 22102205| 22088269 [ 3288684]
Bernstein: 22267261 22267646 22256414 22317934 22268982| 22256414 [ 3290766]
Alfalfa_QWORD: 22323732 22313971 22369480 22311173 22302576| 22302576 [ 3288684]
Paul Larson: 22486254 22474359 22510759 22548480 22520904| 22474359 [ 3296692]
Ramakrishna: 22704194 22721725 22767194 22714304 22726127| 22704194 [ 3321824]
x65599: 23132312 23232278 23148615 23149715 23163821| 23132312 [ 3325064]
FNV1A_Jester: 23186241 23234970 23212485 23175789 23187444| 23175789 [ 3369088]
FNV1A_Jesteress: 24316322 23255583 23231444 23238060 23247834| 23231444 [ 3355676]
FNV1A_Nefertiti: 23385856 23351235 23391253 23364136 23385342| 23351235 [ 3505371]
Arash Partow: 23505829 23431813 23440854 23450457 23443500| 23431813 [ 3325683]
Sedgewick: 23501821 23501463 23539971 23484549 23499059| 23484549 [ 3302263]
FNV1A_Whiz: 23690695 23749482 23716266 23682663 23809154| 23682663 [ 3369088]
Sixtinsensitive+: 23931012 23926230 23916959 23900365 23899991| 23899991 [ 3507772]
Sixtinsensitive: 24018004 24057311 24054986 24044285 24031933| 24018004 [ 3373923]
FNV1A_Smaragd: 24371846 24361565 24405802 24377296 24363265| 24361565 [ 3298433]
FNV1A_Peregrine: 24445929 24444872 24411645 24489012 24415484| 24411645 [ 3333193]
CRC-32: 24734870 24794646 24752787 24770516 24738277| 24734870 [ 3298998]
Murmur2: 24798875 24751929 24804091 24779290 24785946| 24751929 [ 3297709]
SBox: 24923474 24905714 24898059 24907650 24913870| 24898059 [ 3298021]
Hanson: 25021300 25028283 25049037 25031170 25015120| 25015120 [ 3408497]
FNV-1a: 25176133 25114986 25117029 25130784 25109270| 25109270 [ 3297552]
lookup3: 25469807 25442736 25452416 25422856 25448586| 25422856 [ 3299369]
Paul Hsieh: 25542234 25535331 25541912 25531972 25586097| 25531972 [ 3498543]
MaPrime2c: 25906415 25840954 25837950 25837082 25830890| 25830890 [ 3299747]
One At Time: 25980864 25969227 25954711 25976036 26034474| 25954711 [ 3304908]
Weinberger: 27414912 27410857 27434902 27446566 27416657| 27410857 [ 5732660]
Fletcher: 60986313 61178347 61077840 61239577 61120952| 60986313 [14915258]
Novak unrolled: 76541241 76611343 76544725 76622086 76618699| 76541241 [10591108]
D:\_KAZE_new-stuff\_KAZE_hash_test_r2\RESULTS_Intel T3400 Merom 2.16GHz>
There is some inconsistency(I still cannot understand what causes it) in speed tests, though.