Code:
paq8px69 [589862] [580170]
book1 191594 183296 181684
book2 116980 112705 110762
paper1 10314 10145 9935
paper2 16633 16067 15890
news 82568 82017 79665
bib 18261 18702 17935
trans 9785 10302 9808
progc 8196 8366 8055
progl 9399 9780 9316
progp 6660 6791 6520
obj1 7183 7507 7337
obj2 43865 44865 43805
geo 44283 44101 43739
pic 30825 21796 22129
So it looks like its a text model improvement again (although its cool too).
But I have to note that the known best result for geo is 40047 and for pic its 21535,
and decoder source is not completely obfuscated, so I wonder if we'd see 570k too,
eventually.