
Originally Posted by
webmaster
please show the result of
tracert dreamhosters.com
and
tracert encode.su
Trace in TCP:
Code:
$ lft -A -N -m3 -l2 encode.su
Tracing ................................................T
TTL LFT trace to 77.221.138.202.addr.datapoint.ru (77.221.138.202):80/tcp
2 [9269] [CTIHK] 061244085001.ctinets.com (61.244.85.1) 3.5/6.2/1.8ms
3 [9269] [CTIHK] 061244055145.static.ctinets.com (61.244.55.145) 3.0/1.7/16.8ms
4 [9269] [CTIHK] 061238169053.static.ctinets.com (61.238.169.53) 4.5/10.5/3.5ms
5 [9269] [CTIHK] 061238225149.static.ctinets.com (61.238.225.149) 19.9/2.7/5.9ms
6 [9269] [CTIHK] 061244232217.static.ctinets.com (61.244.232.217) 5.4/4.7/2.9ms
7 [9269] [CTIHK] 061244232014.static.ctinets.com (61.244.232.14) 4.0/3.4/4.4ms
8 [1299] [TELIANET] las-bb1-link.telia.net (213.248.73.129) 240.7/235.5ms
9 [1299] [TELIANET] ash-bb1-link.telia.net (213.248.80.9) 300.1/302.2/299.7ms
10 [1299] [TELIA-TIC-NET-1] prs-bb1-link.telia.net (80.91.251.99) 390.7/389.8ms
11 [1299] [TELIA-TIC-NET-1] ffm-bb1-link.telia.net (80.91.252.230) 393.5/391.0/389.0ms
12 [1299] [TELIA-TIC-NET-1] ffm-b10-link.telia.net (80.91.247.77) 391.5/392.8/385.9ms
13 [1299] [TELIANET] start-ic-134748-ffm-b10.c.telia.net (213.248.82.242) 377.9/385.0/377.4ms
14 [8744] [ORTES-NET] st-ge-0-0-0-510.starttelecom.ru (81.16.123.109) 389.9/387.4/387.7ms
15 [8744] [ORTES-NET] infobox-st.starttelecom.ru (81.16.123.110) 379.4/382.6/380.4ms
16 [30968] [INFOBOX] 77.221.128.234.addr.datapoint.ru (77.221.128.234) 386.8/386.7/406.6ms
17 [30968] [INFOBOX] [target closed] 77.221.138.202.addr.datapoint.ru (77.221.138.202):80 387.1/386.6/387.5ms
$ lft -A -N -m3 -l2 encode.dreamhosters.com
Tracing ...........*.*******......................T
TTL LFT trace to apache2-olive.apocalypse.dreamhost.com (67.205.62.80):80/tcp
2 [9269] [CTIHK] 061244085001.ctinets.com (61.244.85.1) 5.8/2.0/2.0ms
3 [9269] [CTIHK] 061244055145.static.ctinets.com (61.244.55.145) 1.9/1.8/1.6ms
4 [9269] [CTIHK] 061238169053.static.ctinets.com (61.238.169.53) 6.5/4.4/3.0ms
5 [9269] [CTIHK] 061238225149.static.ctinets.com (61.238.225.149) 3.6/2.6/2.7ms
6 [9269] [CTIHK] 061244232217.static.ctinets.com (61.244.232.217) 4.7/2.8ms
7 [9269] [CTIHK] 061244232014.static.ctinets.com (61.244.232.14) 3.0/2.9/2.8ms
8 [1299] [TELIANET] las-bb1-link.telia.net (213.248.73.129) 234.8/235.1/232.2ms
9 [1299] [TELIA-TIC-NET-1] sjo-bb1-link.telia.net (80.91.247.171) 245.5/241.0/240.5ms
10 [174] [PSINET-B2-54] po15-2.core01.sjc03.atlas.cogentco.com (154.54.14.49) 171.7/172.2/171.2ms
** [neglected] no reply packets received from TTLs 11 through 14
15 [174] [PSINETA] 38.104.230.10 184.4/185.7/184.1ms
16 [26347] [DREAMHOST-BLK1] ip-66-33-201-114.dreamhost.com (66.33.201.114) 184.2/185.2/186.1ms
17 [26347] [DREAMHOST-BLK7] [target open] apache2-olive.apocalypse.dreamhost.com (67.205.62.80):80 184.4/186.0ms
in ICMP:
Code:
$ lft -A -N -m3 -l2 -p encode.su
Tracing ...........*....********************............*...***...
TTL LFT trace to 77.221.138.202.addr.datapoint.ru (77.221.138.202)/icmp
2 [9269] [CTIHK] 061244085001.ctinets.com (61.244.85.1) 1.9/3.5/2.0ms
3 [9269] [CTIHK] 061244055145.static.ctinets.com (61.244.55.145) 7.0/10.5/4.3ms
4 [9269] [CTIHK] 061238169053.static.ctinets.com (61.238.169.53) 2.8/2.2/2.7ms
5 [9269] [CTIHK] 061238225149.static.ctinets.com (61.238.225.149) 4.8/2.3/2.4ms
6 [9269] [CTIHK] 061244232217.static.ctinets.com (61.244.232.217) 3.1/3.3/2.3ms
7 [9269] [CTIHK] 061244232014.static.ctinets.com (61.244.232.14) 2.5/2.8/2.5ms
8 [1299] [TELIANET] las-bb1-link.telia.net (213.248.73.129) 232.4/231.1/229.4ms
9 [1299] [TELIA-TIC-NET-1] ash-bb1-link.telia.net (80.91.246.70) 300.6/304.0ms
10 [1299] [TELIA-TIC-NET-1] prs-bb2-link.telia.net (80.91.251.246) 392.1 [1299] [TELIA-TIC-NET-1] prs-bb2-link.telia.net (80.91.251.103) 382.5ms
11 [1299] [TELIA-TIC-NET-1] ffm-bb1-link.telia.net (80.91.251.211) 438.3 [1299] [TELIA-TIC-NET-1] ffm-bb2-link.telia.net (80.91.247.234) 397.5 [1299] [TELIA-TIC-NET-1] ffm-bb1-link.telia.net (80.91.254.204) 395.7ms
12 [1299] [TELIA-TIC-NET-1] ffm-b10-link.telia.net (80.91.251.124) 387.9ms
13 [1299] [TELIANET] start-ic-134748-ffm-b10.c.telia.net (213.248.82.242) 375.8ms
14 [8744] [ORTES-NET] st-ge-0-0-0-510.starttelecom.ru (81.16.123.109) 415.7ms
15 [8744] [ORTES-NET] infobox-st.starttelecom.ru (81.16.123.110) 385.3ms
16 [30968] [INFOBOX] 77.221.128.234.addr.datapoint.ru (77.221.128.234) 391.2ms
** [icmp no reply from target] Try advanced options (use -VV to see packets).
$ lft -A -N -m3 -l2 -p encode.dreamhosters.com
Tracing ......................................................T
TTL LFT trace to apache2-olive.apocalypse.dreamhost.com (67.205.62.80)/icmp
2 [9269] [CTIHK] 061244085001.ctinets.com (61.244.85.1) 1.9/1.5/1.6ms
3 [9269] [CTIHK] 061244055145.static.ctinets.com (61.244.55.145) 1.6/1.4/1.4ms
4 [9269] [CTIHK] 061238169053.static.ctinets.com (61.238.169.53) 2.1/2.3/2.8ms
5 [9269] [CTIHK] 061238225149.static.ctinets.com (61.238.225.149) 2.3/2.4/2.3ms
6 [9269] [CTIHK] 061244232217.static.ctinets.com (61.244.232.217) 2.4/2.7/2.3ms
7 [9269] [CTIHK] 061244232014.static.ctinets.com (61.244.232.14) 2.4/2.3/130.7ms
8 [1299] [TELIANET] las-bb1-link.telia.net (213.248.73.129) 230.8/230.6/235.0ms
9 [1299] [TELIA-TIC-NET-1] sjo-bb1-link.telia.net (80.91.247.171) 236.9/239.2/240.7ms
10 [174] [PSINET-B2-54] po15-2.core01.sjc03.atlas.cogentco.com (154.54.14.49) 170.5/170.5/170.3ms
11 [174] [PSINET-B2-54] te2-4.ccr02.sjc03.atlas.cogentco.com (154.54.6.118) 170.7/171.3/171.4ms
12 [174] [COGENT-NB-0000] te2-2.ccr02.sjc01.atlas.cogentco.com (66.28.4.77) 171.2/171.5/174.1ms
13 [174] [PSINET-B2-54] te7-2.ccr01.lax01.atlas.cogentco.com (154.54.5.186) 184.0/184.6/185.7ms
14 [174] [PSINET-B2-54] te7-1.mpd03.lax01.atlas.cogentco.com (154.54.28.142) 186.6/202.3/183.7ms
15 [174] [PSINETA] 38.104.230.10 183.6/183.1/184.1ms
16 [26347] [DREAMHOST-BLK1] ip-66-33-201-114.dreamhost.com (66.33.201.114) 205.4/184.4/207.4ms
17 [26347] [DREAMHOST-BLK7] [target] apache2-olive.apocalypse.dreamhost.com (67.205.62.80) 184.0/184.7/184.6ms