Code:
quicklz 1.4.0 quick2 619,945,569 21 00:11.980 5,836,800 29 00:08.096 5,832,704
thor 0.96 thor e2 587,980,752 22 00:12.136 3,305,472 30 00:11.466 3,293,184
tornado 0.3 tor -4 447,968,986 23 00:17.472 23,175,168 31 00:07.597 11,689,984
4x4 0.1 4x4 6 375,149,040 24 00:52.104 304,578,560 28 00:09.968 38,682,624
4x4 0.1 4x4 7 349,846,233 31 01:40.823 706,539,520 27 00:09.328 72,265,728
4x4 0.1 4x4 8 340,677,122 41 02:10.791 1,414,393,856 37 00:22.869 139,313,152
tornado 0.3 tor -7 334,050,397 66 01:02.322 111,325,184 31 00:08.970 69,476,352
tornado 0.3 tor -8 313,161,387 94 01:31.166 212,226,048 32 00:08.346 136,712,192
tornado 0.4a tor -9 295,759,477 104 01:40.527 414,216,192 39 00:08.002 271,220,736
tornado 0.4a tor -10 279,273,808 152 02:29.838 817,741,824 32 00:07.644 540,184,576
tornado 0.4a tor -11 267,109,958 240 03:57.293 1,624,543,232 33 00:08.377 1,078,104,064
it will be great to find way to cut off last 3 seconds from 4x4 runtimes